480-220-7491

 

SEARCH

FEATURED

HOME BUYERS

HOME SELLERS

CONTACT

 


9500 E. Ironwood Square Dr. Suite 101

Scottsdale , AZ 85258

Office 480.767.3000



Learn About Scottsdale Home Financing >>


Today's Rates

8/12/2008

StateRateAPR/APY*Nat'lRateAPR/APY*
6.42% 6.56% 6.45% 6.59%
6.40% 6.59% 6.43% 6.62%
5.94% 6.19% 5.96% 6.20%
5.90% 6.27% 5.96% 6.30%
6.85% 6.57% 6.20% 6.01%
5.75% 5.60% 5.78% 5.74%
5.72% 5.55% 5.80% 5.71%
5.94% 5.74% 5.97% 5.85%
5.93% 5.76% 6.01% 5.92%
6.15% 5.89% 6.24% 6.04%
6.25% 5.95% 6.28% 6.01%
6.51% 6.25% 6.56% 6.36%
Jumbo Mortgages - Find rates in the Scottsdale area.
StateRateAPR/APY*Nat'lRateAPR/APY*
7.08% 7.19% 7.49% 7.59%
6.69% 6.90% 6.89% 7.09%
7.25% 5.76% 6.82% 5.71%
6.32% 5.90% 6.38% 5.84%
6.29% 5.93% 6.27% 5.85%
6.28% 5.83% 6.46% 5.93%
6.36% 5.94% 6.50% 6.02%
6.56% 6.12% 6.68% 6.20%
6.70% 6.17% 6.79% 6.23%
7.64% 7.16% 7.39% 6.93%
FHA Mortgage - Find rates in the Scottsdale area.
StateRateAPR/APY*Nat'lRateAPR/APY*
6.48% 6.63% 6.56% 6.71%




* Mortgage rate may include points. These rates are national rates from bankrate.com and may or may not apply to the Scottsdale Arizona area. This page was updated 8/12/2008
 

 

Equal Housing Opportunity - | StewKeene.com 2006 All Rights Reserved
Partners | Privacy Statement - Login | Email | Site Map