|
|

9500 E. Ironwood
Square Dr. Suite 101
Scottsdale
, AZ 85258
Office 480.767.3000
|
|
|
Learn About Scottsdale Home Financing >>
Today's Rates8/12/2008 | StateRate | APR/APY* | Nat'lRate | APR/APY* |
| 30 yr fixed mtg | 6.42% | 6.56% | 6.45% | 6.59% |
| 20 yr fixed mtg | 6.40% | 6.59% | 6.43% | 6.62% |
| 15 yr fixed mtg | 5.94% | 6.19% | 5.96% | 6.20% |
| 10 yr fixed mtg | 5.90% | 6.27% | 5.96% | 6.30% |
| 1 yr ARM | 6.85% | 6.57% | 6.20% | 6.01% |
| 3/1 ARM | 5.75% | 5.60% | 5.78% | 5.74% |
| 3/1 ARM (interest only) | 5.72% | 5.55% | 5.80% | 5.71% |
| 5/1 ARM | 5.94% | 5.74% | 5.97% | 5.85% |
| 5/1 ARM (interest only) | 5.93% | 5.76% | 6.01% | 5.92% |
| 7/1 ARM | 6.15% | 5.89% | 6.24% | 6.04% |
| 7/1 ARM (interest only) | 6.25% | 5.95% | 6.28% | 6.01% |
| 10/1 ARM | 6.51% | 6.25% | 6.56% | 6.36% |
| StateRate | APR/APY* | Nat'lRate | APR/APY* |
| 30 yr fixed jumbo mtg | 7.08% | 7.19% | 7.49% | 7.59% |
| 15 yr fixed jumbo mtg | 6.69% | 6.90% | 6.89% | 7.09% |
| 1 yr jumbo ARM | 7.25% | 5.76% | 6.82% | 5.71% |
| 3/1 jumbo ARM | 6.32% | 5.90% | 6.38% | 5.84% |
| 3/1 jumbo ARM (interest only) | 6.29% | 5.93% | 6.27% | 5.85% |
| 5/1 jumbo ARM | 6.28% | 5.83% | 6.46% | 5.93% |
| 5/1 jumbo ARM (interest only) | 6.36% | 5.94% | 6.50% | 6.02% |
| 7/1 jumbo ARM | 6.56% | 6.12% | 6.68% | 6.20% |
| 7/1 jumbo ARM (interest only) | 6.70% | 6.17% | 6.79% | 6.23% |
| 10/1 jumbo ARM | 7.64% | 7.16% | 7.39% | 6.93% |
| StateRate | APR/APY* | Nat'lRate | APR/APY* |
| 30 yr FHA mtg | 6.48% | 6.63% | 6.56% | 6.71% |
|
|
| * Mortgage rate may include points. These rates are national rates from bankrate.com and may or may not apply to the Scottsdale Arizona area. This page was updated 8/12/2008 |
|
|
|